#29 Michaela Parker
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
09/08/18 BROCKPORT............... 8-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
09/11/18 ITHACA.................. 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
09/15/18 at Elmira............... 6-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
09/19/18 SAGE.................... 4-0 * 0 0 0 0 .000 0 .000 0 0-0 0
09/26/18 at Vassar College....... 1-8 * 0 0 0 0 .000 0 .000 0 0-0 0
10/17/18 WELLS................... 10-1 * 0 0 0 0 .000 0 .000 0 0-0 0
10/19/18 at Morrisville.......... 6-0 * 0 0 0 0 .000 0 .000 0 0-0 0
10/27/18 ST. JOHN FISHER......... 0-5 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 35-17 8-3 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 8